Run: 1046 Hare: Geok Leng Venue: Sg Jelok Cohares:
Next Run: No 1047 Date: 13/08/2013 Hare: On The Way Venue: Precint 20
(It is said to be somewhere near / after the Putrajaya Riverside runsite. Look out for HLH4 signs)
Run: 1046 Hare: Geok Leng Venue: Sg Jelok Cohares:
Run: 963 Hare: Geok Leng Venue: Bandar Tech Kajang Cohares: ...
Bandar Tech run! So just visualize the run.
Circle pictures as in the Collage below. (Click on picture collage to enlarge)
Run: 872 Hare: Geok Leng Venue: Sg Jelok Cohares: Lester ABC, Bruise Low
Run 690 Hare: Lee Geok Leng Venue: Sg Long
It was a very hot but haze free afternoon when the 30 odd hashers gathered for this run. On On sounded and it was a slow walk up the metal road and on into the rubber on the right. The trail then led down to the valley to give the walkers a good steep climb up the 1st hill. Reaching the height of 175 metres, the paper took the runners down some 40 metres on the other side to the 1st check. This was quickly broken on the right and into some thick and thorny belukar for a crawl up a gentle slope. From the belukar and out into the clearing, the papers led to the 2nd check. This was also broken on the right and trail meandered to the next hill. Though this slope up was gentle, it was a long climb to the top which was at a height of about 230 metres. From the top, the papers led gently down the motorbike path and to the 3rd check at the stream. On On was called on the left and up on another motorbike track. It was easy running/walking up this concrete path until midway where the trail branched sharply to the left for another steep climb to a height of about 210 metres. From the top, the papers led out to metal road for the home run. All runners coming down this metal road were justly rewarded with a magnificient view of the sunset and lights of the Sg Long township on this clear haze free evening.
On On on site catered by Thangga.
The DOWN DOWN
Top left: The hare being thanked Top right: Bath on the run but what are they doing with their hands?
Top row left: Bath anywhere anytime Top row center: Cock Pain who tried 2 runs with one guest fee. Top right: Cock pain and kawan
Center row left: Michael on Ice. Center row center: Sami signed up for 10. Center row right: UnMarried Cock Pain with wife
Bottom row left: In serious mood. Bottom row center: Ms Betong. Bottom row right: Thangga restaurant
Next Run: 691 Hare: Mr World Stanley Tan Venue: Gasing Hill
| No | Date | Venue | Hare |
| 1394 | 03/10/2020 5.00pm | Bukit Serdang | Dipstick |
| 1395 | 10/10/2020 5.00pm | TBA | Connie Yap |
| 1396 | 17/10/2020 5.00pm | TBA | KenChing |
| 1397 | 24/10/2020 5.00pm | TBA | King Kong |
| 1398 | 31/10/2020 5.00pm | TBA | James Bond Korek Ayer |
| 1399 | 07/11/2020 5.00pm | TBA | Song Lau |
| 1400 | 14/11/2020 5.00pm | TBA | Eto |
| 1401 | 21/11/2020 5.00pm | TBA | Thomas Kilat |
| 1402 | 28/11/2020 5.00pm | TBA | Understand Ming |
| 1403 | 05/12/2020 5.00pm | TBA | Munster |
| 1403 | 12/12/2020 5.00pm | TBA | Bus GM |
| 1404 | 19/12/2020 5.00pm | TBA | Loh Siu Har |
| 1405 | 26/12/2020 5.00pm | TBA | Mumms Kumar |
| 1406 | 02/01/2021 | TBA | KFC Kong |
| 1407 | 09/01/2021 | TBA | Lee Geok Leng |
| 1408 | 16/01/2021 | TBA | Ta Kuan Tau |
| 1409 | 23/01/2021 | TBA | Lester ABC |
| 1410 | 30/01/2021 | TBA | Mimi |
| 1411 | 06/02/2021 | TBA | Bandit Ben |
| 1412 | 13/02/2021 | TBA | Ice CooLeng |
| 1413 | 20/02/2021 | TBA | Sunder Undercover X |
| 1414 | 27/02/2021 | TBA | Michael Takda Guna |
| 1415 | 06/03/2021 | TBA | Siva Rao |
| 1416 | 13/03/2021 | TBA | Lee Wan Seng Pai Kuat |
| 1417 | 20/03/2021 | TBA | Jackson Seah J Renoma |
| 1418 | 27/03/2021 | TBA | Lui King |
| 1419 | 03/04/2021 | TBA | Sagoh |
| 1420 | 10/04/2021 | TBA | Chong Kok Man |
| 1421 | 17/04/2021 | TBA | Reject Siow |
| 1422 | 24/04/2021 | TBA | Anson Chan |
| 1423 | 01/05/2021 | TBA | Gigi Putih |
| 1424 | 08/05/2021 | TBA | Long John |
| 1425 | 15/05/2021 | TBA | Soo Seow Hooi |
| 1426 | 22/05/2021 | TBA | Juicy Jessie |
| 1427 | 29/05/2021 | TBA | TBA |
| 1428 | 05/06/2021 | TBA | TBA |
| 1429 | 12/06/2021 | TBA | TBA |
| 1430 | 19/06/2021 | TBA | TBA |
| 1431 | 26/06/2021 | TBA | TBA |
| 1432 | 04/07/2021 | TBA | TBA |
| 1433 | 11/07/2021 | TBA | TBA |
| Grandmaster | Song |
| Jointmaster 1 | Sagoh |
| Jointmaster 2 | James Koreh Air |
| Jointmistress | Eto Ong |
| OnSec | Charlie Chickadee |
| HashCash | Roger Blood Donor |
| Inter OnSec | KenChing |
| Com Member | Under Cover X |
| Com Member | JPS |
| Com Member | Aeroplane King |
| Com Member | Ta Kuan Tau |
| Com Member | Red Fly |
| Com Member | Connie Trailer |
| Com Member | Gel Elaine |
| Com Member | Dipstick |
| Ass OnSec | Lester ABC |
| Ass HashCash | Juicy Jessie |
| Ass Inter OnSec | All Members |
| Audtor | Bandit |
| Auditor | |
| Hash Whip | Under cover X |
| Hash Bard | Ricky Ular |
| Hash Butler | Gigi Putih |
| Advisor | King Kong |
| Advisor | Long John Silver |
Managed by HuLu Langat H4 Webmaster Best viewed with Internet Explorer 5.5+, FireFox 1+, Netscape 7+, Opera 8+ and above © 2006 All Rights Reserved by Hulu Langat Hash House, Kajang, Malaysia